|
Event 10
Event 9
Event 8
Event 7
Event 6
Event 5
Event 4
Event 3
Event 2
Event 1
| Event | Date | |||||||
| Time Trial | 05/09/2007 | |||||||
| Number | Name | Club | Off At | In At | Actual | Position | ||
| 50 | O. Barrell | 1 | 14.02 | 13.02 | 6 | |||
| 51 | E. Dudley | 2 | 12.17 | 10.17 | 3 | |||
| 52 | O. Bowes-Hall | 3 | 12.24 | 9.24 | 2 | |||
| 53 | M. Freer | 4 | 14.43 | 10.43 | 5 | |||
| 54 | E. Jones | 5 | 18.03 | 13.03 | 7 | |||
| 55 | S. Wheelhouse | 6 | 14.54 | 8.54 | 1 | |||
| 56 | H. Wright | 7 | 17.23 | 10.23 | 4 | |||
| 60 | A. Metcalfe | 10 | 35.53 | 25.53 | 16 | |||
| 61 | D. Townsend | 11 | 34.53 | 23.53 | 8 | |||
| 62 | G. Allison | 12 | 34.20 | 22.20 | 3 | |||
| 63 | C. Metcalfe | 13 | 36.57 | 23.57 | 9 | |||
| 64 | D. Clarke | 14 | 37.93 | 23.53 | 8 | |||
| 65 | P. Howard | 15 | 41.54 | 26.54 | 18 | |||
| 66 | M. Jones | 16 | 42.10 | 26.10 | 17 | |||
| 67 | R. Brooks | 17 | 39.33 | 22.33 | 5 | |||
| 68 | I. Watson | 18 | 41.33 | 23.33 | 7 | |||
| 69 | M. Hogg | 19 | 43.52 | 24.52 | 13 | |||
| 70 | R. Cartwright | 20 | 45.35 | 25.35 | 15 | |||
| 71 | D. Osborne | 21 | 45.54 | 24.54 | 14 | |||
| 72 | A. Taylor | 22 | 46.09 | 24.09 | 11 | |||
| 73 | R. Bradley | 23 | 46.59 | 23.59 | 10 | |||
| 74 | M. Tyler | 24 | 45.39 | 21.39 | 2 | |||
| 75 | R. Upton | 25 | 48.06 | 23.06 | 6 | |||
| 76 | C. Turner | 26 | 50.11 | 24.11 | 12 | |||
| 77 | S. Barrell | 27 | 47.34 | 20.34 | 1 | |||
| 78 | A. Marshall | 28 | 50.24 | 22.24 | 4 |
| Event | Date | |||||||
| Time Trial | 22/08/2007 | |||||||
| Number | Name | Club | Off At | In At | Actual | Position | ||
| 50 | E. Dudley | 1 | 12.10 | 11.10 | 4 | |||
| 51 | O. Barrey | 2 | 18.33 | 16.33 | 6 | |||
| 52 | S. Wheelh | 3 | 12.34 | 9.34 | 1 | |||
| 53 | O. Bowes | 4 | 14.15 | 10.15 | 2 | |||
| 54 | D. Fletcher | 5 | 15.16 | 10.16 | 3 | |||
| 56 | H. Wright | 6 | 17.57 | 11.59 | 5 | |||
| 60 | G. Kondor | 10 | 33.11 | 23.11 | 2 | |||
| 61 | A. Metcalf | 11 | 40.51 | 29.51 | 14 | |||
| 62 | D. Clarke | 12 | 38.42 | 26.42 | 7 | |||
| 63 | P. Lovvard | 13 | 41.53 | 28.53 | 13 | |||
| 64 | D. Townse | 14 | 40.52 | 26.52 | 9 | |||
| 65 | G. Allison | 15 | 39.07 | 24.07 | 4 | |||
| 66 | M. Jones | 16 | 44.55 | 26.55 | 10 | |||
| 67 | A. Taylor | 17 | 43.21 | 26.21 | 6 | |||
| 68 | D. Osbour | 18 | 46.31 | 28.31 | 12 | |||
| 69 | C. Metcalf | 19 | 45.47 | 26.47 | 8 | |||
| 70 | R. Brooks | 20 | 43.44 | 23.44 | 3 | |||
| 71 | S. Barrel | 23 | 44.31 | 21.39 | 1 | |||
| 72 | I. Watson | 21 | 47.57 | 26.57 | 11 | |||
| 73 | C. Turner | 35 | 61.07 | 26.07 | 5 |
| Event | Date | |||||||
| Time Trial | 08/08/2007 | |||||||
| Number | Name | Club | Off At | In At | Actual | Position | ||
| 50 | G. Condor | 1 | 21.02 | 20.02 | 1 | |||
| 51 | G. Allison | 2 | 25.07 | 23.07 | 5 | |||
| 52 | M. Park | 3 | 25.17 | 22.17 | 3 | |||
| 53 | D. Townsend | 4 | 29.35 | 25.35 | 8 | |||
| 54 | K. Cheesewright | 5 | 30.44 | 25.44 | 9 | |||
| 55 | P. Wilkinson | 6 | 30.05. | 24.05 | 6 | |||
| 56 | C. Metcalfe | 7 | 31.37 | 24.37 | 7 | |||
| 57 | A. Metcalfe | 8 | Mechanical | |||||
| 58 | M. Tyler | 9 | 31.11 | 22.11 | 2 | |||
| 59 | R. Brooks | 10 | 32.54 | 22.54 | 4 | |||
| 60 | A. Taylor | 11 | 37.10 | 26.10 | 10 | |||
| 61 | P. Howard | 12 | 38.37 | 26.37 | 11 |
| Event | Date | |||||||
| Time Trial | 25/07/2007 | |||||||
| Number | Name | Club | Off At | In At | Actual | Position | ||
| 50 | G. Fletham | 1 | 17.01 | 16.01 | 6 | |||
| 51 | O. Barrell | 2 | 20.12 | 18.12 | 8 | |||
| 52 | M. Freer | 3 | 15.35 | 12.35 | 4 | |||
| 53 | S. Wheelhouse | 4 | 14.55 | 10.55 | 2 | |||
| 54 | A. Batty | 5 | 21.51 | 16.51 | 7 | |||
| 55 | O. Bowes-Hall | 6 | 17.01 | 11.01 | 3 | |||
| 56 | C. Metcalfe | SPPCC | 7 | 16.52 | 9.52 | 1 | ||
| 100 | H. Wright | SPPCC | 8 | 20.44 | 12.44 | 5 | ||
| 57 | G. Condor | 13 | 37.28 | 24.38 | 4 | |||
| 58 | D. Taylor | 14 | 42.57 | 28.57 | 11 | |||
| 59 | G. Allison | 15 | 41.41 | 26.41 | 8 | |||
| 60 | P.Padfield | 16 | 48.23 | 32.23 | 17 | |||
| 61 | M. Par | 17 | 43.02 | 26.02 | 6 | |||
| 62 | D. Clarke | SPPCC | 18 | 48.24 | 30.24 | 14 | ||
| 63 | P. Fenner | 19 | 50.54 | 31.54 | 15 | |||
| 64 | M. Tyler | 20 | 46.72 | 26.27 | 7 | |||
| 65 | M. Fish | S.I.S | 21 | 45.37 | 24.37 | 3 | ||
| 66 | A. Marshall | 22 | 47.46 | 25.46 | 5 | |||
| 67 | D. Fletcher | SPPCC | 23 | 43.19 | 20.19 | 1 | ||
| 68 | J. Lightfoot | 24 | 51.52 | 27.52 | 9 | |||
| 69 | T. Batty | 25 | 53.29 | 28.29 | 10 | |||
| 70 | T. Perry | 26 | 63.21 | 37.21 | 20 | |||
| 71 | C. Norman | SPPCC | 27 | 68.31 | 41.31 | 21 | ||
| 72 | R. Clay | 28 | 60.19 | 32.19 | 16 | |||
| 73 | S. Barrel | 29 | 52.42 | 23.42 | 2 | |||
| 74 | P. Howard | 30 | 62.27 | 32.27 | 18 | |||
| 75 | B. Owen | SPPCC | 31 | 67.08 | 36.08 | 19 | ||
| 76 | P. Bryants | 32 | 60.59 | 28.59 | 12 | |||
| 77 | V. Owen | SPPCC | 33 | 62.36 | 29.36 | 13 |
| Event | Date | |||||||
| Time Trial | 11/07/2007 | |||||||
| Number | Name | Club | Off At | In At | Actual | Position | ||
| 50 | Owen Barrel | 1 | 18.27 | 17.27 | 6 | |||
| 51 | Octavia Bowes-Hal | 2 | 12.16 | 10.16 | 2 | |||
| 52 | Sam Wheelhouse | 3 | 12.41 | 9.41 | 1 | |||
| 53 | Martha Freer | 4 | 15.38 | 11.38 | 4 | |||
| 54 | Haydn Wright | 5 | 17.39 | 12.39 | 5 | |||
| 55 | David Fletcher | 6 | 16.29 | 10.29 | 3 | |||
| 56 | A. Wellham | 10 | 40.10 | 30.10 | 15 | |||
| 57 | D. Clarke | 11 | 38.48 | 27.48 | 11 | |||
| 58 | T. Perry | 12 | 37.06 | 25.06 | 5 | |||
| 59 | D. Townsend | 13 | 41.38 | 28.38 | 13 | |||
| 60 | M. Perry | 14 | 35.18 | DNF | ||||
| 61 | R. Brooks | 15 | 40.43 | 25.43 | 8 | |||
| 62 | R. Clay | 16 | 45.57 | 29.57 | 14 | |||
| 63 | M. Tyler | 17 | 41.34 | 24.34 | 4 | |||
| 64 | J. Lightfoot | 18 | 43.32 | 25.32 | 7 | |||
| 65 | P. Howard | 19 | 50.22 | 31.22 | 17 | |||
| 66 | A. Marshall | 20 | 43.44 | 23.44 | 2 | |||
| 67 | G. Condor | 21 | 45.28 | 24.28 | 3 | |||
| 68 | R. Bradley | 22 | 48.21 | 26.21 | 9 | |||
| 69 | P. Wilkinson | 23 | 48.15 | 25.15 | 6 | |||
| 70 | S. Barrel | 24 | 46.37 | 22.37 | 1 | |||
| 71 | D. Osborne | 25 | 57.25 | 32.25 | 18 | |||
| 72 | C. Answell | 26 | 52.33 | 26.33 | 10 | |||
| 73 | A. Taylor | 27 | 55.02 | 28.02 | 12 | |||
| 74 | A. Metcalfe | 28 | 59.15 | 31.15 | 16 | |||
| 75 | C. Metcalfe | 1 Lap | 29 | 37.09 | 8.09 | |||
| 76 | R. McNab | 30 | 67.04 | 37.04 | 20 | |||
| 77 | P. Webber | 1 Lap | 31 | 41.40 | 10.40 | |||
| 78 | K. Webber | 32 | 67.58 | 35.58 | 19 |
| Event | Date | |||||||
| Time Trial | 13/06/2007 | |||||||
| Number | Name | Club | Off At | In At | Actual | Position | ||
| 20 | Sam Wheelhouse | 1 | 11 | 10 | 2 | |||
| 21 | Octava Bowes | 2 | 13 | 11 | 4 | |||
| 22 | Marther Kreer | 3 | 15 | 12 | 5 | |||
| 23 | Haydn Wright | 4 | 16 | 12 | 6 | |||
| 24 | David Fletcher | 5 | 15 | 10 | 3 | |||
| 25 | Callum Metcafe | 6 | 15 | 9 | 1 | |||
| 26 | Kevin Webber | 7 | 23 | 16 | 7 | |||
| 30 | Rob Bradley | 10 | 38 | 28 | 7 | |||
| 31 | Dave Townsend | 11 | 40 | 29 | 8 | |||
| 32 | Tony Perry | 12 | 37 | 25 | 2 | |||
| 33 | Jon Lightfoot | 13 | 40 | 27 | 6 | |||
| 34 | Aron Mashall | 14 | 39 | 25 | 1 | |||
| 35 | Dean Osbourne | 15 | 50 | 35 | 12 | |||
| 36 | Andy Taylor | 16 | 46 | 30 | 10 | |||
| 37 | Paul Wilkinson | 17 | 43 | 26 | 4 | |||
| 38 | Rob Clay | 18 | 49 | 31 | 11 | |||
| 39 | Daren Clarke | 19 | 48 | 29 | 9 | |||
| 40 | Rick Brookes | 20 | 46 | 26 | 5 | |||
| 41 | Aaron McCalf | 21 | 9 | Dnf | ||||
| 42 | Phil Webber | 22 | 58 | 36 | 13 | |||
| 43 | Rob Mcnab | 23 | 62 | 39 | 14 | |||
| 44 | Gary Kondor | 24 | 49 | 25 | 3 | |||
| Event | Date | |||||||
| Time Trial | 13/06/2007 | |||||||
| Number | Name | Club | Off At | In At | Actual | Position | ||
| 20 | W. Herford | 1 | 13.13 | 12.13 | 7 | |||
| 21 | S. Wheelhouse | 2 | 12.32 | 10.32 | 5 | |||
| 22 | L. Batty | 3 | 12.35 | 9.35 | 2 | |||
| 23 | O. Barrell | 4 | 21.25 | 17.25 | 9 | |||
| 24 | S. Batty | 5 | 14.57 | 9.57 | 4 | |||
| 25 | H. Wright | 6 | 18.20 | 12.20 | 8 | |||
| 26 | D. Fletcher | 7 | 17.36 | 10.36 | 6 | |||
| 27 | C. Metcalfe | 8 | 17.44 | 9.44 | 3 | |||
| 28 | B. Binks | 9 | 17.34 | 8.34 | 1 | |||
| 29 | P. Thomson | 11 | 48.11 | 37.11 | 15 | |||
| 30 | T. Batty | 12 | 48.52 | 36.52 | 14 | |||
| 31 | P. Howard | 13 | 46.38 | 33.38 | 12 | |||
| 32 | P. Wilko | 14 | 40.34 | 26.34 | 4 | |||
| 33 | G. Batty | 15 | 46.24 | 31.24 | 11 | |||
| 34 | A. Marshal | 16 | 43.04 | 27.04 | 6 | |||
| 35 | A. Batty | 17 | 44.33 | 27.33 | 8 | |||
| 36 | A. Metcalfe | 18 | 54.14 | 36.14 | 13 | |||
| 37 | S. Batty | 19 | 45.09 | 26.09 | 3 | |||
| 38 | R. Masters | 20 | 44.42 | 24.42 | 2 | |||
| 39 | S. Barrel | 27 | 51.37 | 24.37 | 1 | |||
| 40 | G. Turner | 22 | 51.58 | 29.58 | 10 | |||
| 41 | J. Lightfoot | 23 | 50.28 | 27.28 | 7 | |||
| 42 | R. McNab | 24 | 100.01 | 42.01 | 16 | |||
| 43 | P. Webber | 25 | 54.47 | 29.47 | 9 | |||
| 44 | R. Brooks | 26 | 52.52 | 26.52 | 5 |
| Event | Date | |||||||
| Time Trial | 30/05/2007 | |||||||
| Number | Name | Club | Off At | In At | Actual | Position | ||
| 1 | A. Batty | 01 | 15.36 | 14.36 | 4 | |||
| 2 | H. Wright | 04 | 14.14 | 12.14 | 3 | |||
| 3 | S. Wheelhouse | 03 | 13.40 | 10.40 | 2 | |||
| 4 | D. Fletcher | 02 | 14.36 | 10.36 | 1 | |||
| 5 | O. Burnell | 05 | 22.13 | 17.13 | 5 | |||
| 9 | L. Batty | 01 | 10.56 | 09.56 | ||||
| 10 | C. Turner | 02 | 29.53 | 27.53 | 10 | |||
| 11 | P. Wilkinson | 03 | 28.56 | 25.56 | 3 | |||
| 12 | A. Batty | 04 | 30.45 | 26.45 | 9 | |||
| 13 | N. Barnes | 05 | 30.59 | 25.59 | 4 | |||
| 14 | C. Parnhay | 06 | DNF | |||||
| 16 | R. Marshall | 08 | 34.40 | 26.40 | 8 | |||
| 17 | A. Marshall | 09 | 34.24 | 25.24 | 2 | |||
| 18 | J. Lightfoot | 10 | 36.15 | 26.15 | 6 | |||
| 19 | P. Howard | 11 | 43.48 | 32.48 | 13 | |||
| 20 | S. Simmons | 12 | 25.39 | 13.39 | ||||
| 21 | D. Clarke | 13 | 42.19 | 29.19 | 11 | |||
| 22 | R. Tiburn | 14 | 40.10 | 26.10 | 5 | |||
| 23 | D. Townsend | 15 | 46.28 | 31.28 | 12 | |||
| 24 | S. Burell | 16 | 39.23 | 23.23 | 1 | |||
| 25 | T. Higgins | 17 | 43.24 | 26.24 | 7 |
| Event | Date | |||||||
| Time Trial 2 | 16/05/2007 | |||||||
| Number | Name | Club | Off At | In At | Actual | Position | ||
| 21 | E. Dudley | SPP | 1.00 | 13.56 | 12.36 | 3 | ||
| 22 | S. Wheelhouse | SPP | 2.00 | 12.02 | 10.02 | 1 | ||
| 23 | H. Wright | 3.00 | 15.00 | 12.00 | 2 | |||
| 24 | P Mayfield | Tandem Twins | 8.00 | 42.18 | 34.18 | 1 | ||
| J. Carter | ||||||||
| 25 | S. Batty | 9.00 | 34.17 | 25.17 | 3 | |||
| 26 | A. Harvey | 10.00 | 37.36 | 27.36 | 11 | |||
| 27 | A. Marshall | 11.00 | 37.30 | 26.50 | 6 | |||
| 28 | N. Arrowsmith | 12.00 | 46.32 | 34.32 | 18 | |||
| 30 | J. Lightfoot | 13.00 | 40.20 | 27.30 | 9 | |||
| 31 | P. Wilkinson | 14.00 | 41.11 | 27.11 | 8 | |||
| 32 | R. Marshall | 15.00 | 43.43 | 28.43 | 13 | |||
| 33 | M. Tyler | 16.00 | 42.32 | 26.32 | 4 | |||
| 34 | D. Clarke | 17.00 | 48.36 | 31.36 | 16 | |||
| 35 | R. Brooks | 18.00 | 44.52 | 26.52 | 7 | |||
| 36 | A. Williams | 19.00 | 30.13 | 31.13 | 15 | |||
| 37 | C. Wodman | 20.00 | 30.49 | 30.49 | DNF | |||
| 38 | T. Higgens | 21.00 | 48.19 | 27.19 | 9 | |||
| 39 | R. Bradley | 22.00 | 49.44 | 27.44 | 12 | |||
| 40 | C. Parnham | 23.00 | 56.22 | 33.22 | 17 | |||
| 41 | N. Barnes | 24.00 | 53.45 | 29.45 | 14 | |||
| 42 | G. Kondor | 25.00 | 51.32 | 26.32 | 4 | |||
| 43 | R. Doyle | 26.00 | 48.07 | 22.07 | 1 | |||
| 44 | C. Rathbone | 27.00 | 49.56 | 22.56 | 2 | |||
| 45 | T. Batty | 28.00 | 67.55 | 39.55 | 19 |
Event 1
| Event | Start | Date | ||||||
| Time Trial | 18.30 | 02/05/2007 | ||||||
| Number | Name | Club | Off At | In At | Actual | Position | ||
| 21 | E. Dudley | SPP | 18:31:00 | 18:12:03 | 11:03 | 3 | ||
| 22 | H. Wright | SPP | 18:32:00 | 18:13:37 | 10:37 | 2 | ||
| 23 | M. Freer | 18:33:00 | 18:15:06 | 12:06 | 4 | |||
| 24 | D Bowes-Hall | 18:34:00 | 18:14:24 | 10:24 | 1 | |||
| 25 | S. Knight | SPP | 18:35:00 | 18:17:35 | 12:35 | 5 | ||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 | ||||||||
| 30 | R. Bramley | SPP | 18:15:00 | 18:41:14 | 26:14 | 13 | ||
| 31 | D. Clarke | SPP | 18:16:00 | 18:43:18 | 27:18 | 14 | ||
| 32 | A. Williams | SPP | 18:17:00 | DNF | DNF | |||
| 33 | E. Knights | SPP | 18:29:00 | 18:54:01 | 25:01 | 11 | ||
| 34 | J. F….(illegible) | ORRI | 18:31:00 | 18:51:53 | 20:53 | 5 | ||
| 35 | R. Frier | Raleigh.co. | 18:19:00 | 18:37:56 | 18:56 | 2 | ||
| 36 | D. Pearson | Army CU | 18:20:00 | 18:42:34 | 22:34 | 7 | ||
| 37 | J. Finch | Merida Bike | 18:21:00 | 18:41:39 | 20:39 | 4 | ||
| 38 | D. Townsend | DAVE | 18:22:00 | 18:47:45 | 25:45 | 12 | ||
| 39 | G. Kondor | Team Swift | 18:23:00 | 18:45:12 | 22:12 | 6 | ||
| 40 | M. Tyler | SPP | 18:24:00 | 18:47:01 | 23:01 | 9 | ||
| 41 | G. Allison | SPP | 18:25:00 | 18:47:48 | 22:48 | 8 | ||
| 42 | M. Powell | SPP | 18:26:00 | 18:45:49 | 19:49 | 3 | ||
| 43 | T. Palmer | Pitbikers-Bi | 18:27:00 | 18:51:16 | 24:16 | 10 | ||
| 44 | N. Craig | Scott UK | 18:28:00 | 18:46:33 | 18:33 | 1 | ||
|





Calendar



