Results 
Time Trial 10
Event   Start   Date      
Time Trial 10   18.30   03/09/2008      
               
               
Number   Name Club Off At In At Actual Position
1   Alex Brailsford   1.00 15.57 14.57 5
2   Dylan Garfoot   2.00 17.39 15.39 7
3   Martha Freer   3.00 16.17 13.17 4
4   Octavia Bowes Hall   4.00 16.09 12.09 3
5   Elliot Dudley   5.00 15.46 10.46 2
6   Paige Coupe   6.00 24.29 18.29 10
7   Sam Wheelhouse   7.00 17.24 10.24 1
8   Jack Batty   8.00 25.46 17.46 9
9   Hadyn Wright   9.00 22.17 13.17 4
10   James Harris   10.00 25.13 15.12 6
34   Matt D   11.00 24.17 13.17 4
31   James Lenton   12.00 29.25 17.25 8
33   Josh Lenton   15.00 35.52 20.52 11
11   Gary Kondor   15.00 40.06 25.06 2
12   Chris Rider   16.00 54.28 42.28 12
13   Daniel Rider   17.00 49.54 32.54 9
14   Lorna Rider   18.00 52.20 34.20 11
15   Alex Palfreyman   19.00 48.30 29.30 6
16   Neil Bradford   20.00 53.10 33.10 10
17   Craig Turner   21.00 53.14 31.14 8
18   Aron Marshall   22.00 748.46 24.22 1
19   Scott Gledhill   23.00 41.52 18.00 1 Lap
20   Jon Lightfoot   24.00 53.34 29.34 5
21   Simon Ridge   25.00 53.04 28.04 4
22   Paul Wilkinson   26.00 56.07 30.07 7
23   Liz Burrel   27.00 47.13 20.13 1 Lap
24   Connor Malt   28.00 42.17 14.17 2 Lap
25   Steve Taylor   29.00 55.27 26.27 3

Time Trial 9
Event   Start   Date      
Time Trial 9   18.30   20/08/2008      
               
               
Number   Name Club Off At In At Actual Position
1   A Stoke   1.00 17.11 16.11 8
2   Dylan Garfoot   2.00 16.30 13.30 5
3   A Ringrose   3.00 17.55 14.55 6
4   L Stewart   4.00 12.54 8.54 1
5   Octavia Bowes Hall   5.00 15.02 10.02 2
6   Hadyn Wright   6.00 17.11 11.11 3
7   M. Dunn   7.00 19.06 12.06 4
8   J Lenton   8.00 21.57 29.57 9
9   James Lenton   9.00 24.46 15.46 7
12   Terry Batty   11.00      
14   Gary Kondor   12.00 36.48 24.48  
15   Russel Marshall   13.00      
16   Aron Marshall   14.00 38.11 24.11  
17   Glen Allison   15.00      
18   H McGregor   16.00      
19   Paul Wilkinson   17.00      
20   Jon Lightfoot   18.00      
21   Simon Ridge   19.00      
22   Steve Barrell   20.00      
23   Dave Townsend   21.00      
24   Abigail Ringrose   22.00      
25   Steve Batty   23.00      
26   Darren Clarke   24.00      
27   Carl Revill   25.00      
28   J Aspden   26.00      
29   Alex Pulfreyman   27.00      
30   C. Allcoate   28.00      
31   Steve Wood   29.00      
32   J. Rodgers   30.00      
33   Steve Taylor   31.00      

Time Trial 8
Event   Start   Date      
Time Trial 8   18.30   06/08/2008      
               
               
Number   Name Club Off At In At Actual Position
1   Dylan Garfoot   1.00 15.57 14.57 7
2   Abigail Ringrose   2.00 18.18 16.18 9
3   Elliot Dudley   3.00 12.27 9.27 2
4   James Colquhan   4.00 16.40 9.40 6
5   Sam Wheelhouse   5.00 13.40 8.40 1
6   Hadyn Wright   6.00 14.24 11.24 5
7   Octavia Bowes Hall   7.00 16.38 9.38 3
8   Mille Bowes Hall   8.00 17.58 9.58 4
9   James Lenton   10.00 24.36 13.36 7
20   Gary Kondor   14.00 38.12 24.12 2
21   Jon Lightfoot   15.00 40.27 25.27 4
22   Glen Allison   16.00 43.17 27.17 9
23   Paul Wilkinson   17.00 44.18 27.18 10
24   Lawna Ryder   18.00 49.21 31.21 19
25   Aron Marshall   19.00 42.45 23.45 1
26   Russel Marshall   20.00 47.08 27.08 8
27   Chris Quinn   21.00 50.13 29.13 16
28   Lis Burrell   22.00 57.06 35.06 21
29   Jes Cross   23.00 51.12 28.12 13
30   Alex Pulfreyman   24.00 51.02 27.02 7
31   Paul Burrell   25.00 55.01 30.01 17
32   Jenson Aspin   26.00 53.59 27.57 11
33   Terry Batty   27.00 60.17 33.17 20
34   Dave Townsend   28.00 57.12 29.12 15
35   Danielle Ryder   29.00 60.23 31.23 20
36   Alan Ringrose   30.00 58.32 28.32 CX Bike
37   James Rogers   31.00 59.10 28.10 12
38   Mike Beven   32.00 30.21 28.21 14
39   Martin Tyler   33.00 59.27 26.27 6
40   Paul Gilbert   34.00 58.23 24.23 3
41   James Harris   35.00 65.44 30.44 18
42   Karl Revill   36.00 62.11 26.11 5
43   Steve Wood   37.00 DNF    

Time Trial 7
Event   Start   Date      
Time Trial 7   18.30   23/07/08      
               
             
Number   Name Club Off At In At Actual Position
1   Mathew Down   1.00 12.33 11.33 3
2   Elliot Dudley   2.00 10.59 9.59 2
3   Sam Wheelhouse   3.00 9.59 8.59 1
4   Alex Pulfreyman   4.00 18.48 14.48 4
14   Rick Brooks   5.00 30.29 25.29 7
15   Karl Revel   6.00 32.34 26.34 8
16   Jes Cross   7.00 35.24 28.24 16
17   Jon Lightfoot   31.00 56.38 25.38 23
18   Paul Wilkinson   9.00 35.15 26.15 11
19   Martin Tyler   10.00 36.36 26.36 9
20   Simon Ridge   11.00 34.49 23.49 3
21   Andy Proffit   12.00 35.01 23.01 1
22   Liz Burrell   13.00 44.51 31.51 22
23   Steve Woods   14.00 39.09 25.09 6
24   Darren Clarke   15.00 43.34 28.34 17
25   Terry Batty   16.00 42.22 26.22 12
26   Andrew Clark   17.00 48.01 31.01 20
27   Steve Batty   18.00 44.55 26.55 13
28   Russ Marshall   19.00 46.42 27.42 15
29   Callum Metcalfe   20.00 44.35 24.35 5
30   Aron Marshall   21.00 44.41 23.41 2
31   Glen Atkinson   22.00 DNF DNF DNF
32   Jake Devons   23.00 50.21 27.21 14
33   Rob Bradley   24.00 49.49 25.49 7
34   Dave Townsend   25.00 55.51 30.51 18
35   Declan Riley   26.00 58.35 31.35 21
36   Jason Aspden    27.00 55.53 28.53 19
37   Oliver Thislewater   28.00 54.06 26.06 10
38   Steve Taylor   29.00 53.15 24.14 4
39   James Rodger   30.00 58.51 28.51 18

Time Trial 6
Event   Start   Date      
Time Trial 6   18.30   26/06/2008      
               
               
Number   Name Club Off At In At Actual Position
1   Dylan Garfoot   1.00 16.18 15.18 7
2   Hadyn Wright   2.00 13.26 11.26 5
3   Sam Wheelhouse   3.00 12.02 9.02 1
4   Mathew Down   4.00 24.10 20.10 8
5   Elliot Dudley   5.00 15.31 10.31 3
6   Octavia Bowes   6.00 16.02 10.02 2
7   Martha Freer   7.00 18.15 11.15 4
8   ? Gill   8.00 15.37 7.37 DQ
9   James Lenton   9.00 22.24 13.24 6
10   Simon Ridge   12.00 36.14 24.14 5
11   Darren Clarke   13.00 40.58 27.58 17
12   Steve Barrell   14.00 38.21 24.21 6
13   Craig Turner   15.00 41.46 26.46 13
14   Jon Lightfoot   16.00 41.43 25.43 10
15   Paul Wilkinson   17.00 DNF    
16   Dave Townsend   18.00 48.01 30.01 21
17   Adrian Metcalfe   19.00 50.16 31.39 22
19 Jnr - 1 lap Connor Molt   21.00 38.56 17.56  
20 Jnr - 1 lap Scott Gledhill   22.00 38.13 16.13  
21   Callum Metcalfe   23.00 47.04 24.04 4
22   Aron Marshall   24.00 47.39 23.39 2
18   Andy Proffin   25.00 49.45 24.45 7
24   Sarah Thompson   26.00 41.36 15.36  
25   Jake Cheavins   27.00 55.06 28.06 18
26   Rob Freer   28.00 49.49 21.49 1
27   Paul Hutson   29.00 54.14 25.14 8
28   Peter Davis   50.00 77.17 27.17 14
29   Dave Muxlow   31.00 58.29 27.29 15
30   Rick Brooks   32.00 57.28 25.28 9
31   Russ Marshall   33.00 60.38 27.38 16
32   Rob Bradley   34.00 75.03 26.03 11
33   Martin Tyler   35.00 61.39 26.38 12
34   Steve Wood   36.00 DNF    
35   Jamie Carter   37.00 65.32 28.32 20
36   Karl Revill   38.00 66.22 28.22 19
37   Steve Taylor   39.00 63.02 24.02 3



Time Trial 5
Event   Start   Date      
Time Trial 5   18.30   11/06/2008      
               
               
Number   Name Club Off At In At Actual Position
1   O. Pruden   1.00 17.52 16.52 9
2   Mathew Down   2.00 15.04 13.04 7
3   Octavia Bowes   3.00 13.03 10.03 3
4   Sam Wheelhouse   4.00 13.03 9.03 1
5   Elliot Dudley   5.00 14.51 9.51 2
6   James Lenton   6.00 20.59 14.59 8
7   Martha Freer   7.00 18.11 11.11 5
8   Sarah Thompson   8.00 20.25 12.25 6
9   Hadyn Wright   9.00 20.02 11.02 4
10   Scott Gledhill Adult Course 10.00 22.32 12.32 1
11   Conan Molt Adult Course 11.00 29.22 18.22 2
               
41   Steve Taylor   16.00 40.38 24.38 7
12   Gary Kondor   14.00 37.40 23.40 3
13   Simon Ridge   15.00 39.12 24.12 5
14   Dave Townsend   16.00 46.25 30.25 25
15   Glen Allison   17.00 43.46 26.46 17
16   Callum Metcalfe   18.00 43.41 25.41 8
17   Mark Wilde   19.00 49.50 30.50 26
18   Jake Heavens   20.00 49.09 29.09 23
19   Jon Lightfoot   21.00 46.42 25.42 9
20   Carl Revill   22.00 48.26 26.26 14
21   Paul Thompson   23.00 57.23 34.23 28
22   D. Muxlow   24.00 53.25 29.22 24
23   Rob Bradley   25.00 50.42 25.42 10
24   Darren Clarke   26.00 54.49 28.49 20
25   Paul Wilkinson   27.00 53.26 26.26 14
26   Declan Riley   28.00 56.56 28.56 21
27   Paul Hutson   29.00 54.48 25.48 12
28   Will Carr   30.00 58.57 28.57 22
29   Jez Cross   31.00 59.46 28.46 19
30   Rob Friel   32.00 53.54 21.54 2
31   Aron Marshall   33.00 57.10 24.10 4
32   Steve Barrell   34.00 58.36 24.36 6
33   Jamie Carter   35.00 61.35 26.36 16
34   Craig Turner   36.00 62.59 26.59 18
35   Faye Belt   37.00 68.49 31.49 27
36   Steve Wood   38.00 63.43 25.43 11
37   Nigel Needham   39.00 DNF DNF DNF
38   Yasmine Needham   40.00 75.51 35.51 29
39   Rick Brooks   41.00 66.51 25.51 13
40   David Fletcher   42.00 63.01 21.01 1


Time Trial 4
Event   Start   Date      
Time Trial 4   18.30   28/05/2008      
               
               
Number   Name Club Off At In At Actual Position
1   James Hendon   1 19.34 18.34 6
2   Hayden Wright   2 19.23 17.23 5
3   Elliot Dudley   3 13.31 10.31 2
4   Martha Freer   4 16.09 12.09 4
5   Sam Wheelhouse   5 14.21 9.21 1
6   Octavia Bowes   6 16.41 10.41 3
8   Sarah Thompson   7 19.29 12.29  
               
9   Gary Kondor   9 33.57 24.57 1
10   Jon Lightfoot   10 37.26 27.26 8
11   Jez Cross   11 39.39 28.39 16
12   Simon Ridge   12 38.14 26.14 6
13   Steve Taylor   13 38.57 25.57 4
14   Terry Batty   14 54.32 40.32 24
15   Mervyn Dudley   15 42.43 27.43 9
16   Paul Austin   16 45.45 29.45 18
17   Adam Batty   17 46.21 29.21 17
18   Paul Wilkinson   18 46.33 28.33 15
19   Luke Batty   19 50.12 31.12 20
20   Craig Turner   20 48.27 28.27 14
21   Darren Clarke   21 51.14 30.14 19
22   Martin Hogg   22 59.05 34.05 21
23   Steve Wood   23 50.59 27.59 11
24   Martin Tyler   33 60.48 27.48 10
25   Steve Batty   25 50.15 28.15 13
26   Peter S----   26 52.10 26.10 5
27   Steve Barrell   27 52.23 25.23 2
28   Aron Marshall   28 53.54 25.54 3
29   Nigel Needham   29 67.57 38.57 23
30   Fay Belt   30 66.26 36.26 22
31   Jamie Carter   31 59.08 28.08 12
32   Rick Brooks   32 59.21 27.20 7

Event 3
Event   Start   Date      
Time Trial 3   18.30   14/05/2008      
               
               
Number   Name Club Off At In At Actual Position
1   Martha Freer   1.00 12.10 11.10 4
2   Sam Wheelhouse   2.00 11.10 9.10 1
3   Hayden Wright   3.00 14.49 11.49 5
4   Elliot Dudley   4.00 14.02 10.02 2
5   Octavia Bowes   5.00 15.20 10.20 3
6   Mathew Down   6.00 19.32 13.32 7
9   Sarah Thompson   7.00 19.37 12.37 6
               
10   Gary Kondor   10.00 34.34 24.34 1
11   Simon Ridge   11.00 36.19 25.19 4
12   Adrian Metcalfe   12.00 43.32 31.32 22
13   Luke Batty   13.00   0.00  
14   Glen Allison   14.00 41.11 27.11 9
15   Darren Clarke   15.00 44.20 29.20 14
16   Steve Batty   16.00 43.49 27.49 16
17   Jamie Carter   17.00 43.02 26.02 5
18   Paul Wilkinson   18.00 45.16 27.16 10
19   Tim Higgins   19.00 49.33 30.33 20
20   Ian Watson   20.00 47.54 27.54 12
21   Charlie Parnham   21.00 50.39 29.39 17
22   Declan Riley   22.00 53.56 31.56 23
23   Paul Thompson   23.00 60.15 37.15 24
24   Rob Bradley   24.00 49.03 25.03 3
25   Adam Batty   25.00 55.10 30.10 18
26   Jon Lightfoot   26.00 52.46 26.46 8
27   Dave Townsend   27.00 57.20 30.20 19
28   Ian Wilson   28.00 57.31 29.31 15
29   Craig Turner   29.00 56.57 27.57 13
30   Steve Wood   30.00 57.40 27.40 11
31   Rick Brooks   31.00 57.05 26.05 6
32   Dave Cotton   32.00 62.56 30.56 21
33   Steve Barrell   55.00 79.36 24.36 2
34   Martin Tyler   34.00 60.36 26.36 7

Event 2
Event   Start   Date        
Time Trial 2   18.30   30/04/2008        
                 
                 
Number   Name   Club Off At In At Actual Position
1   Martha Freer     1.00 15.39 14.39 5
2   Mathew Down     2.00 19.05 17.05 7
3   Octavia Bowes     3.00 15.05 12.05 2
4   Sam Wheelhouse     4.00 15.44 11.44 1
5   Hayden Wright     5.00 18.38 13.38 4
6   Elliot Dudley     6.00 18.10 12.10 3
7   Sarah Thompson     7.00 22.34 15.34 6
                 
9   Ian Watson     12.00 45.53 33.53 15
10   Gary Kondor     13.00 41.71 28.17 1
11   Simon Ridge     14.00 42.33 28.33 2
12   Paul Howard     15.00 53.10 38.10 17
13   Glen Allison     16.00 46.54 30.54 6
14   Adrian Metcalfe     17.00 56.21 39.21 20
15   Jamie Carter     18.00 49.32 31.32 10
16   Rob Bradley     19.00 49.06 30.06 4
17   Merv Dudley     20.00 51.30 31.30 9
18   Andy Taylor     21.00 55.59 34.59 16
19   Declan Riley     22.00 60.11 38.11 18
20   Adam Batty     23.00 55.56 32.56 14
21   Russel Marshall     24.00 56.09 32.09 13
22   Paul Wilkinson     25.00 56.38 31.38 11
23   Jon Lightfoot     26.00 56.54 30.54 6
24   Steve Barrell     27.00 55.45 28.45 3
25   Rick Brooks     28.00 58.17 30.17 5
26   Martin Tyler     29.00 61.04 32.04 12
28   Callum Metcalfe     31.00 62.22 31.22 8
29   Dave Cotton     32.00 70.39 38.39 19  

Event 1
Event   Start   Date        
Time Trial 1   18.30   16/04/2008        
                 
                 
Number   Name   Club Off At In At Actual Position
1   Martha Freer     1.00 13.44 12.44 4th
2   Octavia Bowes     2.00 14.01 12.01 3rd
3   Elliot Dudley     3.00 14.32 11.32 2nd
4   Sam Wheelhouse     4.00 14.09 10.09 1st
                 
13   Glen Allison     10.00 40.16 30.16  
14   Declan Riley     11.00 46.26 35.26  
15   Gary Kondor     12.00 40.31 28.31 2nd
16   Rob Bradley     13.00 41.55 28.55 3rd
17   Darren Clarke     14.00 47.05 33.05  
18   Dave Townsend     15.00 51.10 36.10  
19   Martin Tyler     16.00 46.59 30.59  
20   Paul Howard     17.00 52.26 35.26  
21   Merv Dudley     18.00 47.33 29.33  
22   Jamie Carter     19.00 48.03 29.03  
23   Chris Goddard     20.00 53.03 33.03  
24   Adrian Metcalfe     21.00 57.45 36.45  
25   Ian Watson     22.00 54.32 32.32  
26   Martin Harris     23.00 55.39 32.39  
27   Callum Metcalfe U16   24.00 53.52 29.52  
28   Sally Booth     25.00 66.48 41.48  
29   Russel Marshall     26.00 58.17 39.17  
30   Craig Turner     27.00 56.42 29.42  
31   Aron Marshall U16   28.00 55.42 27.42 1st
32   Paul Wilkinson     29.00 61.47 32.47  
33   Jon Lightfoot     30.00 59.52 29.52  
34   Steve Barrell     31.00 59.59 28.59 4th
35   Steve Wood     32.00 63.31 31.36  
36   Rick Brooks     33.00 62.29 29.29  
37   Karl Revill     34.00 60.19 26.19 o/c