|
| Event | Date | |||||||
| Night Time | 28/11/2007 | |||||||
| Number | Name | Club | Off At | In At | Actual | Position | ||
| 50 | C. Metcalfe | 1 min | 25.39 | 24.39 | 5 | |||
| 51 | D. Townsend | 2 min | 30.23 | 28.23 | 11 | |||
| 52 | R. Upton | 3 min | 29.14 | 27.14 | 9 | |||
| 53 | C. Turner | 4 min | 30.10 | 26.10 | 6 | |||
| 54 | D. Clarke | 5 min | 34.59 | 29.59 | 14 | |||
| 55 | P. Harris | 6 min | 35.22 | 29.22 | 13 | |||
| 56 | A. Marshall | 7 min | 31.36 | 24.36 | 4 | |||
| 57 | R. Marshall | 8 min | 34.35 | 26.35 | 7 | |||
| 58 | R. Masters | 9 min | 32.43 | 23.43 | 2 | |||
| 59 | C. Andrews | 10 min | 38.13 | 28.13 | 10 | |||
| 60 | A. Metcalfe | 11 min | 39.45 | 28.45 | 12 | |||
| 61 | R. Brooks | 12 min | 36.23 | 24.23 | 3 | |||
| 62 | N. Craig | 13 min | 33.05 | 20.05 | 1 | |||
| 63 | P. Wilkinson | 14 min | 41.05 | 27.05 | 8 | |||
| 64 | M. Jones | 15 min | 47.28 | 32.28 | 17 | |||
| 65 | P. Davies | 16 min | 42.10 | 26.1 | 6 | |||
| 66 | S. Roberts | 17 min | 47.44 | 30.44 | 15 | |||
| 67 | A. Sheppard | 18 min | 48.46 | 30.46 | 16 |
|





Calendar



